LandMark Bank

User ID:


Demo | Forgot Password?
Help Kids Build a Strong Foundation! Offering 4.00% APY    CLICK HERE for details !

CD / IRA Rates

 

 

LandMark Certificates of Deposits are available in a wide range of terms. Rates shown herein are current at the time of posting. Please call a LandMark Banker at 941/954-5100 for rate updates.
The phrase A.P.Y. in the chart below is used as an abbreviation for Annual Percentage Yield.

Effective Date: 07/18/2008

Account Type Interest Rate APY Compounded Minimum Daily Balance to Obtain APY Minimum Opening Balance
CDs Less Than $100,000.00
7 Day N/A N/A N/A N/A $1,000.00
1 Month 2.372% 2.40% Daily $1,000.00 $1,000.00
3 Month 2.956% 3.00% Daily $1,000.00 $1,000.00
6 Month 3.344% 3.40% Daily $1,000.00 $1,000.00
12 Month 3.682% 3.75% Daily $1,000.00 $1,000.00
18 Month 3.730% 3.80% Daily $1,000.00 $1,000.00
24 Month 3.730% 3.80% Daily $1,000.00 $1,000.00
36 Month 3.440% 3.50% Daily $1,000.00 $1,000.00
48 Month 3.440% 3.50% Daily $1,000.00 $1,000.00
60 Month 3.440% 3.50% Daily $1,000.00 $1,000.00
CDs Over $100,000.00
7 Day N/A N/A N/A N/A $100,000.00
1 Month 2.372% 2.40% Daily N/A $100,000.00
3 Month 2.956% 3.00% Daily $100,000.00 $100,000.00
6 Month 3.344% 3.40% Daily $100,000.00 $100,000.00
12 Month 3.682% 3.75% Daily $100,000.00 $100,000.00
18 Month 3.730% 3.80% Daily $100,000.00 $100,000.00
24 Month 3.730% 3.80% Daily $100,000.00 $100,000.00
36 Month 3.440% 3.50% Daily $100,000.00 $100,000.00
48 Month 3.440% 3.50% Daily $100,000.00 $100,000.00
60 Month 3.440% 3.50% Daily $100,000.00 $100,000.00
IRAs Less Than $100,000.00
12 Month 3.682% 3.75% Daily $1,000.00 $1,000.00
18 Month 3.730% 3.80% Daily $1,000.00 $1,000.00
24 Month 3.730% 3.80% Daily $1,000.00 $1,000.00
36 Month 3.440% 3.50% Daily $1,000.00 $1,000.00
48 Month 3.440% 3.50% Daily $1,000.00 $1,000.00
60 Month 3.440% 3.50% Daily $1,000.00 $1,000.00
IRAs Over $100,000.00
12 Month 3.682% 3.75% Daily $1,000.00 $100,000.00
18 Month 3.730% 3.80% Daily $1,000.00 $100,000.00
24 Month 3.730% 3.80% Daily $1,000.00 $100,000.00
36 Month 3.440% 3.50% Daily $1,000.00 $100,000.00
48 Month 3.440% 3.50% Daily $1,000.00 $100,000.00
60 Month 3.440% 3.50% Daily $1,000.00 $100,000.00
 

There is a substantial penalty for early withdrawal. Rates subject to change without notice.

View our Account Rates.

Site Map | Employment | Privacy Policy | Home

© Copyright 2008 LandMark Bank of Florida.
Member FDIC. Equal Housing Lender.