Account Rates
Rates shown herein are current at the time of posting.
Please
call a LandMark Banker at 941/954-5100 for rate updates.
The phrase APY in the chart below is used as an abbreviation for
Annual Percentage Yield.
Effective Date: 08/15/2008
| Account Type | Interest Rate*** | APY** | Compounded | Minimum Daily Balance to Obtain APY* | Minimum Opening Balance |
| Personal Checking Accounts | |||||
| Economy Checking | N/A | N/A | N/A | N/A | $100.00 |
| LandMark Checking | N/A | N/A | N/A | N/A | $100.00 |
| Premium Checking | 2.956% | 3.00% | Daily | $0.00 | N/A |
| Golden Checking (Over 50 Years) |
0.200% | 0.20% | Daily | $0.00 | $100.00 |
| Preferred Employer Checking | N/A | N/A | N/A | N/A | $100.00 |
| LandMark Advantage Checking | 0.200% | 0.20% | Daily | $0.00 | $100.00 |
| Chairman's Club Checking | 0.200% | 0.20% | Daily | $0.00 | $100.00 |
| Personal Savings Accounts | |||||
| LandMark Savings | |||||
| Tier 1: < $24,999.99 | 0.499% | 0.50% | Daily | $0.00 | $100.00 |
| Tier 2: $25,000 - $49,999.99 | 1.242% | 1.25% | Daily | $25,000.00 | $100.00 |
| Tier 3: > $50,000.00 | 1.735% | 1.75% | Daily | $50,000.00 | $100.00 |
| First Savings (Youth Account) | 3.9220% | 4.000% | Daily | $0.00 | $10.00 |
| Personal Money Market Account | |||||
| Five Star Money Market | |||||
| Tier 1: < $4,999.99 | 0.499% | 0.50% | Daily | $0.00 | $2,500.00 |
| Tier 2: $5,000 - $24,999.99 | 0.499% | 0.50% | Daily | $5,000.00 | $2,500.00 |
| Tier 3: $25,000 - $49,999.99 | 1.094% | 1.10% | Daily | $25,000.00 | $2,500.00 |
| Tier 4: $50,000 - $99,999.99 | 1.980% | 2.00% | Daily | $50,000.00 | $2,500.00 |
| Tier 5: $100,000 - $299,999.99 | 2.469% | 2.50% | Daily | $100,000.00 | $2,500.00 |
| Tier 6: > $300,000.00 | 2.518% | 2.55% | Daily | $100,000.00 | $2,500.00 |
| Health Savings Accounts | |||||
| LandMark Checking HSA | |||||
| Tier 1: < $499.99 | 0.150% | 0.15% | Daily | $0.00 | |
| Tier 2: $500 - $4,999.99 | 0.200% | 0.20% | Daily | $500.00 | $100.00 |
| Tier 3: $5,000 - $14,999.99 | 0.300% | 0.30% | Daily | $5,000.00 | $100.00 |
| Tier 4: $15,000 - $24,999.99 | 0.498% | 0.50% | Daily | $15,000.00 | $100.00 |
| Tier 5: > $25,000 | 0.747% | 0.75% | Daily | $25,000.00 | $100.00 |
| Business Checking Accounts | |||||
| Small Business Checking | N/A | N/A | N/A | N/A | $100.00 |
| Commercial Checking | N/A | N/A | N/A | N/A | $100.00 |
| LandMark Business Checking | N/A | N/A | N/A | N/A | $100.00 |
| Business Premium Checking | 0.200% | 0.20% | Daily | $0.00 | $100.00 |
| IOLTA Account | 0.200% | 0.20% | 0.250% | N/A | N/A |
| Business Savings Accounts | |||||
| Commercial Savings | 0.499% | 0.50% | Daily | $1,000.00 | $10.00 |
| Business Money Market Accounts | |||||
| Corporate Advantage | |||||
| Tier 1: < $4,999.99 | 0.499% | 0.50% | Daily | $0.00 | $2,500.00 |
| Tier 2: $5,000 - $24,999.99 | 0.499% | 0.50% | Daily | $5,000.00 | $2,500.00 |
| Tier 3: $25,000 - $49,999.99 | 1.094% | 1.10% | Daily | $25,000.00 | $2,500.00 |
| Tier 4: $50,000 - $99,999.99 | 1.980% | 2.00% | Daily | $50,000.00 | $2,500.00 |
| Tier 5: $100,000 - $299,999.99 | 2.469% | 2.50% | Daily | $100,000.00 | $2,500.00 |
| Tier 6: > $300,000.00 | 2.518% | 2.55% | Daily | $100,000.00 | $2,500.00 |
*Minimum Daily Balance required to obtain APY listed for this Account
**Fees may reduce earnings on these accounts
***The Interest rate may change on your account at any time




